Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 229 | 35 | 55 | 22 | 206 | 4306 | 182 | 444 | 284 | 1835 |
Apr 2025 | 137 | 37 | 43 | 24 | 751 | 19194 | 731 | 1309 | 1132 | 4139 |
Mar 2025 | 204 | 35 | 48 | 21 | 611 | 19970 | 659 | 1506 | 1106 | 6328 |
Feb 2025 | 193 | 35 | 52 | 19 | 496 | 19458 | 547 | 1463 | 997 | 5429 |
Jan 2025 | 142 | 33 | 36 | 18 | 589 | 17920 | 581 | 1134 | 1053 | 4414 |
Dec 2024 | 110 | 25 | 31 | 14 | 467 | 14429 | 463 | 982 | 784 | 3432 |
Nov 2024 | 114 | 19 | 31 | 13 | 400 | 11549 | 390 | 938 | 573 | 3437 |
Oct 2024 | 135 | 21 | 42 | 12 | 437 | 14211 | 374 | 1316 | 652 | 4191 |
Sep 2024 | 52 | 18 | 18 | 11 | 423 | 8624 | 335 | 546 | 550 | 1562 |
Aug 2024 | 70 | 23 | 24 | 15 | 530 | 12968 | 476 | 748 | 726 | 2197 |
Jul 2024 | 69 | 19 | 30 | 10 | 432 | 10260 | 338 | 954 | 613 | 2168 |
Jun 2024 | 55 | 26 | 31 | 14 | 458 | 14820 | 440 | 942 | 803 | 1653 |
Totals | 167709 | 5516 | 12282 | 9273 | 40785 | |||||
Generated by Webalizer Version 2.23 |