Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 77 | 42 | 31 | 17 | 163 | 3732 | 102 | 189 | 256 | 467 |
Nov 2023 | 65 | 30 | 22 | 13 | 605 | 10023 | 418 | 668 | 915 | 1970 |
Oct 2023 | 55 | 32 | 22 | 15 | 661 | 10803 | 482 | 700 | 1021 | 1718 |
Sep 2023 | 55 | 33 | 24 | 15 | 680 | 10161 | 474 | 731 | 996 | 1656 |
Aug 2023 | 59 | 33 | 23 | 15 | 659 | 12405 | 467 | 730 | 1047 | 1850 |
Jul 2023 | 45 | 26 | 19 | 12 | 554 | 8118 | 401 | 597 | 824 | 1409 |
Jun 2023 | 43 | 26 | 23 | 15 | 616 | 13890 | 464 | 707 | 798 | 1295 |
Totals | 69132 | 2808 | 4322 | 5857 | 10365 | |||||
Generated by Webalizer Version 2.23 |